TradFi Perpetual Contract Parameter Updates

Dear Bybit Users,
We are pleased to announce a series of parameter upgrades for our TradFi Perpetual Contracts, designed to provide enhanced trading flexibility and capacity. The changes will be implemented in phases as follows:
Open Interest (OI) Position Limit Adjustment
Effective: August 12, 2026, 07:30 UTC
The OI position limit ratio for all TradFi contracts will be increased from 20% to 30%.
Maximum Leverage Increase
Effective: August 13, 2026, 07:30 UTC
The following TradFi contracts will have their maximum leverage raised from 20x to 25x:
| HOODUSDT | CBRSUSDT | ONDSUSDT | SMCIUSDT | PURRUSDT |
| MSTRUSDT | RKLBUSDT | QNTXUSDT | STXXUSDT | OPENAIUSDT |
| COINUSDT | NBISUSDT | FLNCUSDT | HPEUSDT | ANTHROPICUSDT |
| CRCLUSDT | BEUSDT | COHRUSDT | ALABUSDT | AEHRUSDT |
| LITEUSDT | ASTSUSDT | AXTIUSDT | CIENUSDT | BNCUSDT |
| CRWVUSDT | NOKIAUSDT | BBXUSDT | ADBEUSDT | POETUSDT |
| BMNRUSDT | AAOIUSDT | CRDOUSDT | MVLLUSDT | RDWUSDT |
| DRAMUSDT | IRENUSDT | USARUSDT | HIMSUSDT | FWDIUSDT |
| ZMUSDT | TSEMUSDT | IONQUSDT | RIVNUSDT | ONUSDT |
| MARAUSDT | APLDUSDT | DKNGUSDT | FLYUSDT |
Position Value Tier Expansion (50x Leverage Contracts)
Effective: August 13, 2026, 07:35 UTC
The maximum position value at higher leverage tiers has been significantly expanded for the following contracts:
| Contract | Leverage | Previous Position Value (USD) | New Position Value (USD) |
| MUUSDT | 50x | 10,000 | 50,000 |
| MUUSDT | 30x | 40,000 | 150,000 |
| MUUSDT | 25x | 50,000 | 200,000 |
| MUUSDT | 20x | 100,000 | 800,000 |
| SNDKUSDT | 50x | 10,000 | 50,000 |
| SNDKUSDT | 30x | 50,000 | 150,000 |
| SNDKUSDT | 25x | 65,000 | 200,000 |
| SNDKUSDT | 20x | 170,000 | 800,000 |
| SOXLUSDT | 50x | 10,000 | 50,000 |
| SOXLUSDT | 30x | 50,000 | 150,000 |
| SOXLUSDT | 25x | 65,000 | 200,000 |
| SOXLUSDT | 20x | 170,000 | 800,000 |
| SKHYUSDT | 50x | 10,000 | 50,000 |
| SKHYUSDT | 30x | 50,000 | 150,000 |
| SKHYUSDT | 25x | 65,000 | 200,000 |
| SKHYUSDT | 20x | 170,000 | 800,000 |
| NVDAUSDT | 50x | 30,000 | 50,000 |
| NVDAUSDT | 30x | 60,000 | 150,000 |
| NVDAUSDT | 25x | 75,000 | 200,000 |
| NVDAUSDT | 20x | 200,000 | 800,000 |
Limit Order Maximum Size Increase
Effective: August 14, 2026, 07:30 UTC
The maximum single limit order size (open/close) for all TradFi contracts will be increased.